|
Competitors:
Airplane: N5799H 1949 Piper Clipper PA-16
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 15:04:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 18:12:00 MST | 03:08:00 | 157.000 | 113.62910 | 3.62910 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:52:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 09:58:00 MDT | 03:06:00 | 271.000 | 123.54838 | 13.54838 | FNP | |||
| 5 | KELP KMAF | July 3 | 10:37:00 MDT | July 3 | 13:56:00 CDT | 02:19:00 | 241.000 | 104.01381 | -5.98619 | 18 | |
| 6 | KMAF KSPS | July 3 | 15:03:00 CDT | July 3 | 17:25:00 CDT | 02:22:00 | 257.000 | 108.57625 | -1.42375 | 16 | |
| 7 | KSPS KTUL | July 3 | 06:40:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 3 | 09:47:00 CDT | 03:07:00 | 158.000 | 119.34552 | 9.34552 | FNP | |||
| 9 | KSGF 3WE | July 4 | 10:37:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 4 | 14:51:00 EDT | 03:14:00 | 174.000 | 109.49582 | -0.50418 | FNP | |||
| 11 | KHUF KDAY | July 5 | 06:55:00 EDT | --- | 168.000 | --- | --- | FNP | |||
| 12 | KDAY KHLG | July 5 | 10:01:00 EDT | 03:06:00 | 195.000 | 117.09677 | 7.09677 | FNP | |||
| 13 | KHLG KRDG | July 5 | 11:14:00 EDT | July 5 | 13:28:00 EDT | 02:14:00 | 252.000 | 112.85266 | 2.85266 | 15 | |
| 14 | KRDG KBAF | July 6 | 07:08:00 EDT | July 6 | 08:55:00 EDT | 01:47:00 | 209.000 | 117.21817 | 7.21817 | 13 | |
| Totals: | 24:23:00 | 2787.000 | 114.30094 | --- | 4.30094 | 21 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.