|
Competitors:
Airplane: N9835K 1947 Stinson Voyager 108-2
Handicap: 118 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 15:03:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 18:08:00 MST | 03:05:00 | 157.000 | 115.47194 | -2.52806 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:31:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 09:39:00 MDT | 03:08:00 | 271.000 | 122.24704 | 4.24704 | FNP | |||
| 5 | KELP KMAF | July 3 | 10:21:00 MDT | July 3 | 13:32:00 CDT | 02:11:00 | 241.000 | 110.39853 | -7.60147 | 20 | |
| 6 | KMAF KSPS | July 3 | 14:15:00 CDT | July 3 | 16:32:00 CDT | 02:17:00 | 257.000 | 112.57117 | -5.42883 | 19 | |
| 7 | KSPS KTUL | July 3 | 16:58:00 CDT | July 3 | 18:46:00 CDT | 01:48:00 | 214.000 | 118.88888 | 0.88888 | 7 | |
| 8 | KTUL KSGF | July 3 | 18:38:00 CDT | July 3 | 19:54:00 CDT | 01:16:00 | 158.000 | 124.70402 | 6.70402 | 4 | |
| 9 | KSGF 3WE | July 4 | 09:07:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 4 | 13:20:00 EDT | 03:13:00 | 174.000 | 110.04041 | -7.95959 | FNP | |||
| 11 | KHUF KDAY | July 4 | 14:45:00 EDT | July 4 | 16:22:00 EDT | 01:37:00 | 168.000 | 103.89610 | -14.10390 | 10 | |
| 12 | KDAY KHLG | July 5 | 10:18:00 EDT | July 5 | 11:59:00 EDT | 01:41:00 | 195.000 | 115.86452 | -2.13548 | 15 | |
| 13 | KHLG KRDG | July 5 | 13:01:00 EDT | July 5 | 15:17:00 EDT | 02:16:00 | 252.000 | 111.16012 | -6.83988 | 23 | |
| 14 | KRDG KBAF | July 6 | 07:46:00 EDT | July 6 | 09:41:00 EDT | 01:55:00 | 209.000 | 109.02451 | -8.97549 | 32 | |
| Totals: | 24:27:00 | 2787.000 | 113.98773 | --- | -4.01227 | 34 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.