|
Competitors:
Airplane: N1719N 1946 Cessna 120
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:58:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 18:21:00 MST | 03:23:00 | 157.000 | 105.23204 | -4.76796 | FNP | |||
| 3 | KPHX KTUS | July 3 | 06:36:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 11:03:00 MDT | 03:27:00 | 271.000 | 111.01449 | 1.01449 | FNP | |||
| 5 | KELP KMAF | July 3 | 11:45:00 MDT | July 3 | 15:22:00 CDT | 02:37:00 | 241.000 | 92.09017 | -17.90983 | 28 | |
| 6 | KMAF KSPS | July 4 | 06:50:00 CDT | July 4 | 09:14:00 CDT | 02:24:00 | 257.000 | 107.08333 | -2.91667 | 18 | |
| 7 | KSPS KTUL | July 4 | 10:07:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 4 | 13:27:00 CDT | 03:20:00 | 158.000 | 111.61116 | 1.61116 | FNP | |||
| 9 | KSGF 3WE | July 5 | 06:03:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 5 | 10:27:00 EDT | 03:24:00 | 174.000 | 104.11764 | -5.88236 | FNP | |||
| 11 | KHUF KDAY | July 5 | 11:05:00 EDT | July 5 | 12:55:00 EDT | 01:50:00 | 168.000 | 91.65302 | -18.34698 | 11 | |
| 12 | KDAY KHLG | July 5 | 13:56:00 EDT | July 5 | 15:52:00 EDT | 01:56:00 | 195.000 | 100.87946 | -9.12054 | 19 | |
| 13 | KHLG KRDG | July 6 | 07:00:00 EDT | July 6 | 10:57:00 EDT | 03:57:00 | 252.000 | 63.79746 | -46.20254 | 29 | |
| 14 | KRDG KBAF | July 6 | 11:25:00 EDT | July 6 | 15:13:00 EDT | 03:48:00 | 209.000 | 55.00000 | -55.00000 | 42 | |
| Totals: | 30:06:00 | 2787.000 | 92.59136 | --- | -17.40864 | 40 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.