|
Competitors:
Airplane: N3735V 1949 Cessna 140
Handicap: 112 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:57:00 PDT | July 2 | 16:38:00 PDT | 01:41:00 | 199.000 | 118.24123 | 6.24123 | 4 | |
| 2 | KBLH KPHX | July 3 | 05:37:00 PDT | --- | 157.000 | --- | --- | FNP | |||
| 3 | KPHX KTUS | July 3 | 07:46:00 MST | 02:09:00 | 112.000 | 125.11627 | 13.11627 | FNP | |||
| 4 | KTUS KELP | July 3 | 08:39:00 MST | July 3 | 11:52:00 MDT | 02:13:00 | 271.000 | 122.23725 | 10.23725 | 4 | |
| 5 | KELP KMAF | July 3 | 13:17:00 MDT | July 3 | 16:32:00 CDT | 02:15:00 | 241.000 | 107.11111 | -4.88889 | 16 | |
| 6 | KMAF KSPS | July 5 | 06:54:00 CDT | July 5 | 09:03:00 CDT | 02:09:00 | 257.000 | 119.53488 | 7.53488 | 6 | |
| 7 | KSPS KTUL | July 5 | 10:43:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 5 | 13:37:00 CDT | 02:54:00 | 158.000 | 128.27586 | 16.27586 | FNP | |||
| 9 | KSGF 3WE | July 5 | 15:07:00 CDT | July 5 | 16:51:00 CDT | 01:44:00 | 180.000 | 103.86612 | -8.13388 | 6 | |
| 10 | 3WE KHUF | July 5 | 06:23:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 10:07:00 EDT | 02:44:00 | 168.000 | 125.13721 | 13.13721 | FNP | |||
| 12 | KDAY KHLG | July 5 | 11:35:00 EDT | July 5 | 13:13:00 EDT | 01:38:00 | 195.000 | 119.41212 | 7.41212 | 6 | |
| 13 | KHLG KRDG | July 6 | 06:26:00 EDT | July 6 | 08:47:00 EDT | 02:21:00 | 252.000 | 107.23404 | -4.76596 | 22 | |
| 14 | KRDG KBAF | July 6 | 09:54:00 EDT | July 6 | 11:44:00 EDT | 01:50:00 | 209.000 | 114.02073 | 2.02073 | 20 | |
| Totals: | 23:38:00 | 2787.000 | 117.92832 | --- | 5.92832 | 18 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.