|
Competitors:
Airplane: N76971 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:56:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 18:07:00 MST | 03:11:00 | 157.000 | 111.84417 | 1.84417 | FNP | |||
| 3 | KPHX KTUS | July 3 | 06:23:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 10:52:00 MDT | 03:29:00 | 271.000 | 109.96267 | -0.03733 | FNP | |||
| 5 | KELP KMAF | July 3 | 11:15:00 MDT | July 3 | 14:40:00 CDT | 02:25:00 | 241.000 | 99.71038 | -10.28962 | 23 | |
| 6 | KMAF KSPS | July 4 | 07:13:00 CDT | July 4 | 09:20:00 CDT | 02:07:00 | 257.000 | 121.39820 | 11.39820 | 1 | |
| 7 | KSPS KTUL | July 4 | 10:26:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 4 | 13:41:00 CDT | 03:15:00 | 158.000 | 114.46153 | 4.46153 | FNP | |||
| 9 | KSGF 3WE | July 5 | 06:19:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 5 | 10:26:00 EDT | 03:07:00 | 174.000 | 113.57074 | 3.57074 | FNP | |||
| 11 | KHUF KDAY | July 5 | 11:22:00 EDT | --- | 168.000 | --- | --- | FNP | |||
| 12 | KDAY KHLG | July 5 | 14:39:00 EDT | 03:17:00 | 195.000 | 110.56960 | 0.56960 | FNP | |||
| 13 | KHLG KRDG | July 6 | 06:54:00 EDT | July 6 | 09:16:00 EDT | 02:22:00 | 252.000 | 106.46387 | -3.53613 | 21 | |
| 14 | KRDG KBAF | July 6 | 09:49:00 EDT | July 6 | 11:52:00 EDT | 02:03:00 | 209.000 | 101.95121 | -8.04879 | 31 | |
| Totals: | 25:16:00 | 2787.000 | 110.30197 | --- | 0.30197 | 31 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.