|
Competitors:
Airplane: N2749D 1952 Cessna 170B
Handicap: 121 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:52:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 18:17:00 MST | 03:25:00 | 112.000 | 136.96224 | 15.96224 | FNP | |||
| 4 | KTUS KELP | July 3 | 05:44:00 MST | --- | 271.000 | --- | --- | FNP | |||
| 5 | KELP KMAF | July 3 | 11:55:00 CDT | 04:11:00 | 241.000 | 122.40019 | 1.40019 | FNP | |||
| 6 | KMAF KSPS | July 3 | 13:16:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | July 3 | 17:47:00 CDT | 04:31:00 | 214.000 | 104.27274 | -16.72726 | FNP | |||
| 8 | KTUL KSGF | July 4 | 06:23:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | July 4 | 08:56:00 CDT | 02:33:00 | 180.000 | 132.54901 | 11.54901 | FNP | |||
| 10 | 3WE KHUF | July 4 | 09:35:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 4 | 13:20:00 EDT | 02:45:00 | 168.000 | 124.36363 | 3.36363 | FNP | |||
| 12 | KDAY KHLG | July 4 | 14:30:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 4 | 17:54:00 EDT | 03:24:00 | 252.000 | 131.47058 | 10.47058 | FNP | |||
| 14 | KRDG KBAF | July 4 | 18:13:00 EDT | July 4 | 19:42:00 EDT | 01:29:00 | 209.000 | 140.93054 | 19.93054 | 2 | |
| Totals: | 22:18:00 | 2787.000 | 124.97757 | --- | 3.97757 | 22 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.