|
Competitors:
Airplane: N4596B 1955 Cessna Skywagon 180
Handicap: 149 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:30:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 17:01:00 MST | 02:31:00 | 112.000 | 185.93563 | 36.93563 | FNP | |||
| 4 | KTUS KELP | July 3 | 06:10:00 MST | July 3 | 08:45:00 MDT | 01:35:00 | 271.000 | 171.19393 | 22.19393 | 1 | |
| 5 | KELP KMAF | July 3 | 09:10:00 MDT | July 3 | 11:38:00 CDT | 01:28:00 | 241.000 | 164.28084 | 15.28084 | 1 | |
| 6 | KMAF KSPS | July 3 | 13:15:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | July 3 | 15:56:00 CDT | 02:41:00 | 214.000 | 175.54975 | 26.54975 | FNP | |||
| 8 | KTUL KSGF | July 4 | 06:42:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | July 4 | 08:36:00 CDT | 01:54:00 | 180.000 | 177.89473 | 28.89473 | FNP | |||
| 10 | 3WE KHUF | July 4 | 09:14:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 4 | 12:14:00 EDT | 02:00:00 | 168.000 | 171.00000 | 22.00000 | FNP | |||
| 12 | KDAY KHLG | July 4 | 13:19:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 4 | 15:56:00 EDT | 02:37:00 | 252.000 | 170.80626 | 21.80626 | FNP | |||
| 14 | KRDG KBAF | July 4 | 16:52:00 EDT | July 4 | 18:02:00 EDT | 01:10:00 | 209.000 | 179.09168 | 30.09168 | 1 | |
| Totals: | 15:56:00 | 2787.000 | 174.91997 | --- | 25.91997 | 1 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.