|
Competitors:
Airplane: N76234 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:51:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:53:00 MST | 03:02:00 | 157.000 | 117.37553 | 7.37553 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:40:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 09:49:00 MDT | 03:09:00 | 271.000 | 121.58730 | 11.58730 | FNP | |||
| 5 | KELP KMAF | July 3 | 10:44:00 MDT | July 3 | 13:57:00 CDT | 02:13:00 | 241.000 | 108.70545 | -1.29455 | 14 | |
| 6 | KMAF KSPS | July 3 | 14:54:00 CDT | July 3 | 17:09:00 CDT | 02:15:00 | 257.000 | 114.22222 | 4.22222 | 10 | |
| 7 | KSPS KTUL | July 3 | 17:59:00 CDT | July 3 | 19:44:00 CDT | 01:45:00 | 214.000 | 122.28571 | 12.28571 | 2 | |
| 8 | KTUL KSGF | July 4 | 06:36:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | July 4 | 09:21:00 CDT | 02:45:00 | 180.000 | 122.90909 | 12.90909 | FNP | |||
| 10 | 3WE KHUF | July 4 | 10:00:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 4 | 13:58:00 EDT | 02:58:00 | 168.000 | 115.26794 | 5.26794 | FNP | |||
| 12 | KDAY KHLG | July 4 | 15:09:00 EDT | July 4 | 16:52:00 EDT | 01:43:00 | 195.000 | 113.57018 | 3.57018 | 9 | |
| 13 | KHLG KRDG | July 5 | 07:28:00 EDT | July 5 | 09:31:00 EDT | 02:03:00 | 252.000 | 122.92682 | 12.92682 | 5 | |
| 14 | KRDG KBAF | July 5 | 11:07:00 EDT | July 5 | 12:51:00 EDT | 01:44:00 | 209.000 | 120.60011 | 10.60011 | 11 | |
| Totals: | 23:37:00 | 2787.000 | 118.00821 | --- | 8.00821 | 11 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.