|
Competitors:
Airplane: N2910D 1955 Cessna 170B
Handicap: 121 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:50:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:32:00 MST | 02:42:00 | 157.000 | 131.85185 | 10.85185 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:59:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 09:35:00 MDT | 02:36:00 | 271.000 | 147.30769 | 26.30769 | FNP | |||
| 5 | KELP KMAF | July 3 | 10:24:00 MDT | July 3 | 13:21:00 CDT | 01:57:00 | 241.000 | 123.58974 | 2.58974 | 7 | |
| 6 | KMAF KSPS | July 3 | 14:42:00 CDT | July 3 | 16:39:00 CDT | 01:57:00 | 257.000 | 131.79487 | 10.79487 | 3 | |
| 7 | KSPS KTUL | July 3 | 17:16:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 3 | 20:02:00 CDT | 02:46:00 | 158.000 | 134.44163 | 13.44163 | FNP | |||
| 9 | KSGF 3WE | July 4 | 06:20:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 4 | 09:55:00 EDT | 02:35:00 | 174.000 | 137.04994 | 16.04994 | FNP | |||
| 11 | KHUF KDAY | July 4 | 11:18:00 EDT | July 4 | 12:40:00 EDT | 01:22:00 | 168.000 | 122.89685 | 1.89685 | 3 | |
| 12 | KDAY KHLG | July 4 | 13:46:00 EDT | July 4 | 15:15:00 EDT | 01:29:00 | 195.000 | 131.49022 | 10.49022 | 3 | |
| 13 | KHLG KRDG | July 4 | 15:46:00 EDT | July 4 | 17:38:00 EDT | 01:52:00 | 252.000 | 134.97589 | 13.97589 | 3 | |
| 14 | KRDG KBAF | July 4 | 18:00:00 EDT | July 4 | 20:04:00 EDT | 02:04:00 | 209.000 | 101.11272 | -19.88728 | 36 | |
| Totals: | 21:20:00 | 2787.000 | 130.64266 | --- | 9.64266 | 7 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.