|
Competitors:
Airplane: N3882B 1955 Beechcraft Bonanza F35
Handicap: 167 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:49:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:02:00 MST | 02:13:00 | 157.000 | 160.57735 | -6.42265 | FNP | |||
| 3 | KPHX KTUS | July 3 | 07:40:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | --- | 271.000 | --- | --- | FNP | |||||
| 5 | KELP KMAF | July 3 | 13:40:00 CDT | 04:00:00 | 241.000 | 156.00000 | -11.00000 | FNP | |||
| 6 | KMAF KSPS | July 3 | 14:31:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | July 3 | 17:20:00 CDT | 02:49:00 | 214.000 | 167.19914 | 0.19914 | FNP | |||
| 8 | KTUL KSGF | July 4 | 06:26:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | --- | 180.000 | --- | --- | FNP | |||||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | FNP | |||||
| 11 | KHUF KDAY | July 4 | 11:37:00 EDT | 04:11:00 | 168.000 | 162.56275 | -4.43725 | FNP | |||
| 12 | KDAY KHLG | July 4 | 12:21:00 EDT | July 4 | 13:35:00 EDT | 01:14:00 | 195.000 | 158.15085 | -8.84915 | 18 | |
| 13 | KHLG KRDG | July 4 | 14:22:00 EDT | July 4 | 15:59:00 EDT | 01:37:00 | 252.000 | 155.84415 | -11.15585 | 27 | |
| 14 | KRDG KBAF | July 4 | 16:23:00 EDT | July 4 | 17:41:00 EDT | 01:18:00 | 209.000 | 160.76923 | -6.23077 | 27 | |
| Totals: | 17:22:00 | 2787.000 | 160.47676 | --- | -6.52324 | 37 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.