|
Competitors:
Airplane: N72741 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:48:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 20:03:00 MST | 05:15:00 | 112.000 | 89.14285 | -20.85715 | FNP | |||
| 4 | KTUS KELP | July 3 | 08:18:00 MST | July 3 | 11:40:00 MDT | 02:22:00 | 271.000 | 114.49091 | 4.49091 | FNP | |
| 5 | KELP KMAF | July 3 | 12:32:00 MDT | July 3 | 15:54:00 CDT | 02:22:00 | 241.000 | 101.81664 | -8.18336 | FNP | |
| 6 | KMAF KSPS | July 3 | 19:20:00 CDT | --- | 257.000 | --- | --- | DNF | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | DNS | |||||
| 8 | KTUL KSGF | --- | 158.000 | --- | --- | DNS | |||||
| 9 | KSGF 3WE | --- | 180.000 | --- | --- | DNS | |||||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | DNS | |||||
| 11 | KHUF KDAY | --- | 168.000 | --- | --- | DNS | |||||
| 12 | KDAY KHLG | --- | 195.000 | --- | --- | DNS | |||||
| 13 | KHLG KRDG | --- | 252.000 | --- | --- | DNS | |||||
| 14 | KRDG KBAF | --- | 209.000 | --- | --- | DNS | |||||
| Totals: | 2787.000 | --- | --- | --- | DNF | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.