|
Competitors:
Airplane: N1873V 1947 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:45:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:47:00 MST | 03:02:00 | 157.000 | 117.37553 | 7.37553 | FNP | |||
| 3 | KPHX KTUS | July 3 | 07:04:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 11:21:00 MDT | 03:17:00 | 271.000 | 116.66159 | 6.66159 | FNP | |||
| 5 | KELP KMAF | July 3 | 12:11:00 MDT | July 3 | 15:34:00 CDT | 02:23:00 | 241.000 | 101.13302 | -8.86698 | 21 | |
| 6 | KMAF KSPS | July 3 | 15:59:00 CDT | July 3 | 18:27:00 CDT | 02:28:00 | 257.000 | 104.17511 | -5.82489 | 20 | |
| 7 | KSPS KTUL | July 3 | 18:42:00 CDT | July 3 | 20:30:00 CDT | 01:48:00 | 214.000 | 118.88888 | 8.88888 | 3 | |
| 8 | KTUL KSGF | July 4 | 11:32:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | July 4 | 15:59:00 CDT | 04:27:00 | 180.000 | 75.95505 | -34.04495 | FNP | |||
| 10 | 3WE KHUF | July 5 | 06:34:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 10:34:00 EDT | 03:00:00 | 168.000 | 114.00000 | 4.00000 | FNP | |||
| 12 | KDAY KHLG | July 5 | 11:32:00 EDT | July 5 | 13:12:00 EDT | 01:40:00 | 195.000 | 116.97660 | 6.97660 | 7 | |
| 13 | KHLG KRDG | July 6 | 06:25:00 EDT | July 6 | 08:35:00 EDT | 02:10:00 | 252.000 | 116.28980 | 6.28980 | 11 | |
| 14 | KRDG KBAF | July 6 | 09:06:00 EDT | July 6 | 11:01:00 EDT | 01:55:00 | 209.000 | 109.02451 | -0.97549 | 24 | |
| Totals: | 26:10:00 | 2787.000 | 106.50819 | --- | -3.49181 | 33 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.