|
Competitors:
Airplane: N2263N 1948 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:43:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:54:00 MST | 03:11:00 | 157.000 | 111.84417 | 1.84417 | FNP | |||
| 3 | KPHX KTUS | July 3 | 08:22:00 MST | July 3 | 09:28:00 MST | 01:06:00 | 112.000 | 101.81818 | -8.18182 | FNP | |
| 4 | KTUS KELP | July 3 | 09:51:00 MST | July 3 | 13:15:00 MDT | 02:24:00 | 271.000 | 112.91666 | 2.91666 | FNP | |
| 5 | KELP KMAF | July 3 | 13:39:00 MDT | July 3 | 17:05:00 CDT | 02:26:00 | 241.000 | 99.05466 | -10.94534 | FNP | |
| 6 | KMAF KSPS | July 4 | 07:12:00 CDT | July 4 | 09:59:00 CDT | 02:47:00 | 257.000 | 92.34638 | -17.65362 | FNP | |
| 7 | KSPS KTUL | July 4 | 10:31:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 5 | 13:38:00 CDT | 03:07:00 | 158.000 | 119.34552 | 9.34552 | FNP | |||
| 9 | KSGF 3WE | July 5 | 06:10:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 5 | 10:30:00 EDT | 03:20:00 | 174.000 | 106.21062 | -3.78938 | FNP | |||
| 11 | KHUF KDAY | July 5 | 12:02:00 EDT | --- | 168.000 | --- | --- | DNF | |||
| 12 | KDAY KHLG | --- | 195.000 | --- | --- | DNS | |||||
| 13 | KHLG KRDG | --- | 252.000 | --- | --- | DNS | |||||
| 14 | KRDG KBAF | --- | 209.000 | --- | --- | DNS | |||||
| Totals: | 2787.000 | --- | --- | --- | DNF | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.