|
Competitors:
Airplane: N7614K 1950 Piper Pacer PA-20
Handicap: 119 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:42:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:47:00 MST | 03:05:00 | 157.000 | 115.47194 | -3.52806 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:44:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 17:11:00 MDT | 10:27:00 | 271.000 | 36.65071 | -82.34929 | FNP | |||
| 5 | KELP KMAF | July 4 | 10:12:00 MDT | July 4 | 15:03:00 CDT | 03:51:00 | 241.000 | 62.59740 | -56.40260 | 31 | |
| 6 | KMAF KSPS | July 4 | 16:13:00 CDT | July 4 | 18:20:00 CDT | 02:07:00 | 257.000 | 121.39820 | 2.39820 | 11 | |
| 7 | KSPS KTUL | July 5 | 06:42:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 5 | 09:24:00 CDT | 02:42:00 | 158.000 | 137.77777 | 18.77777 | FNP | |||
| 9 | KSGF 3WE | July 5 | 10:03:00 CDT | July 5 | 11:39:00 CDT | 01:36:00 | 180.000 | 112.50000 | -6.50000 | 4 | |
| 10 | 3WE KHUF | July 5 | 12:21:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 16:42:00 EDT | 03:21:00 | 168.000 | 102.08955 | -16.91045 | FNP | |||
| 12 | KDAY KHLG | July 5 | 17:44:00 EDT | July 5 | 19:25:00 EDT | 01:41:00 | 195.000 | 115.86452 | -3.13548 | 17 | |
| 13 | KHLG KRDG | July 6 | 06:44:00 EDT | July 6 | 08:46:00 EDT | 02:02:00 | 252.000 | 123.95474 | 4.95474 | 12 | |
| 14 | KRDG KBAF | July 6 | 09:46:00 EDT | July 6 | 11:55:00 EDT | 02:09:00 | 209.000 | 97.20930 | -21.79070 | 37 | |
| Totals: | 33:01:00 | 2787.000 | 84.41106 | --- | -34.58894 | 42 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.