|
Competitors:
Airplane: N9607K 1947 Stinson Voyager 108-2
Handicap: 118 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:41:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 18:12:00 MST | 03:31:00 | 112.000 | 133.06795 | 15.06795 | FNP | |||
| 4 | KTUS KELP | July 3 | 05:58:00 MST | --- | 271.000 | --- | --- | FNP | |||
| 5 | KELP KMAF | July 3 | 12:08:00 CDT | 04:10:00 | 241.000 | 122.87017 | 4.87017 | FNP | |||
| 6 | KMAF KSPS | July 4 | 07:15:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 4 | 11:58:00 CDT | 04:43:00 | 158.000 | 133.34746 | 15.34746 | FNP | |||
| 9 | KSGF 3WE | July 4 | 15:15:00 CDT | July 4 | 16:54:00 CDT | 01:39:00 | 180.000 | 109.09090 | -8.90910 | 7 | |
| 10 | 3WE KHUF | July 5 | 05:59:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 09:47:00 EDT | 02:48:00 | 168.000 | 122.14285 | 4.14285 | FNP | |||
| 12 | KDAY KHLG | July 5 | 11:46:00 EDT | July 5 | 13:27:00 EDT | 01:41:00 | 195.000 | 115.86452 | -2.13548 | 15 | |
| 13 | KHLG KRDG | July 6 | 06:35:00 EDT | July 6 | 08:29:00 EDT | 01:54:00 | 252.000 | 132.63157 | 14.63157 | 2 | |
| 14 | KRDG KBAF | July 6 | 09:32:00 EDT | July 6 | 11:15:00 EDT | 01:43:00 | 209.000 | 121.72393 | 3.72393 | 17 | |
| Totals: | 22:09:00 | 2787.000 | 125.82392 | --- | 7.82392 | 13 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.