|
Competitors:
Airplane: N80418 1947 Beechcraft Bonanza 35
Handicap: 157 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:40:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | --- | 112.000 | --- | --- | FNP | |||||
| 4 | KTUS KELP | July 2 | 19:41:00 MDT | 04:01:00 | 271.000 | 183.96813 | 26.96813 | FNP | |||
| 5 | KELP KMAF | July 3 | 06:06:00 MDT | July 3 | 08:34:00 CDT | 01:28:00 | 241.000 | 164.28084 | 7.28084 | 4 | |
| 6 | KMAF KSPS | July 3 | 08:57:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 3 | 12:43:00 CDT | 03:46:00 | 158.000 | 166.97637 | 9.97637 | FNP | |||
| 9 | KSGF 3WE | July 3 | 13:12:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | FNP | |||||
| 11 | KHUF KDAY | July 3 | 17:30:00 EDT | 03:18:00 | 168.000 | 158.18181 | 1.18181 | FNP | |||
| 12 | KDAY KHLG | July 4 | 11:04:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 4 | 14:32:00 EDT | 03:28:00 | 252.000 | 128.92991 | -28.07009 | FNP | |||
| 14 | KRDG KBAF | July 4 | 14:51:00 EDT | July 4 | 16:09:00 EDT | 01:18:00 | 209.000 | 160.76923 | 3.76923 | 16 | |
| Totals: | 17:19:00 | 2787.000 | 160.94011 | --- | 3.94011 | 24 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.