|
Competitors:
Airplane: N9617A 1949 Cessna Patroller 140A
Handicap: 112 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:39:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 18:14:00 MST | 03:35:00 | 112.000 | 130.61680 | 18.61680 | FNP | |||
| 4 | KTUS KELP | July 3 | 06:02:00 MST | --- | 271.000 | --- | --- | FNP | |||
| 5 | KELP KMAF | July 3 | 12:16:00 CDT | 04:14:00 | 241.000 | 120.95440 | 8.95440 | FNP | |||
| 6 | KMAF KSPS | July 3 | 14:04:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 3 | 19:07:00 CDT | 05:03:00 | 158.000 | 124.55445 | 12.55445 | FNP | |||
| 9 | KSGF 3WE | July 4 | 06:33:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | FNP | |||||
| 11 | KHUF KDAY | July 4 | 11:41:00 EDT | 04:08:00 | 168.000 | 126.30050 | 14.30050 | FNP | |||
| 12 | KDAY KHLG | July 4 | 14:05:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 4 | 17:39:00 EDT | 03:34:00 | 252.000 | 125.31539 | 13.31539 | FNP | |||
| 14 | KRDG KBAF | July 4 | 18:17:00 EDT | July 4 | 20:54:00 EDT | 02:37:00 | 209.000 | 79.86243 | -32.13757 | 41 | |
| Totals: | 23:11:00 | 2787.000 | 120.21740 | --- | 8.21740 | 10 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.