|
Competitors:
Airplane: N5636C 1950 Cessna 140A
Handicap: 112 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:29:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 2 | 17:30:00 MST | 03:01:00 | 157.000 | 117.99801 | 5.99801 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:50:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | --- | 271.000 | --- | --- | FNP | |||||
| 5 | KELP KMAF | July 3 | 13:03:00 CDT | 05:13:00 | 241.000 | 119.60897 | 7.60897 | FNP | |||
| 6 | KMAF KSPS | July 4 | 07:09:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 4 | 12:43:00 CDT | 05:34:00 | 158.000 | 112.98724 | 0.98724 | FNP | |||
| 9 | KSGF 3WE | July 5 | 06:32:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | FNP | |||||
| 11 | KHUF KDAY | July 5 | 12:14:00 EDT | 04:42:00 | 168.000 | 111.06382 | -0.93618 | FNP | |||
| 12 | KDAY KHLG | July 5 | 14:16:00 EDT | July 5 | 16:02:00 EDT | 01:46:00 | 195.000 | 110.35653 | -1.64347 | 14 | |
| 13 | KHLG KRDG | July 6 | 07:29:00 EDT | July 6 | 09:39:00 EDT | 02:10:00 | 252.000 | 116.28980 | 4.28980 | 13 | |
| 14 | KRDG KBAF | July 6 | 10:32:00 EDT | July 6 | 12:43:00 EDT | 02:11:00 | 209.000 | 95.73980 | -16.26020 | 35 | |
| Totals: | 24:37:00 | 2787.000 | 113.21444 | --- | 1.21444 | 29 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.