|
Competitors:
Airplane: N5320C 1950 Cessna 140A
Handicap: 111 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:32:00 PDT | June 11 | 16:31:00 MST | 02:59:00 | 406.000 | 136.08938 | 25.08938 | 5 | |
| 2 | KTUS 0NM0 | June 12 | 05:34:00 MST | June 12 | 08:58:00 MDT | 02:24:00 | 196.000 | 81.66666 | -29.33334 | 3 | |
| 3 | 0NM0 KELP | June 12 | 08:58:00 MDT | --- | 74.000 | --- | --- | FNP | |||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 13:12:00 CDT | 03:14:00 | 49.000 | 95.87628 | -15.12372 | 20 | |||
| 6 | KODO KBPG | June 13 | 06:55:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | June 13 | 09:37:00 CDT | 02:42:00 | 178.000 | 126.66666 | 15.66666 | 2 | |||
| 9 | GFTX KTYR | June 13 | 09:37:00 CDT | --- | 83.000 | --- | --- | FNP | |||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | June 13 | 11:55:00 CDT | 02:18:00 | 100.000 | 122.17391 | 11.17391 | 1 | |||
| 12 | KMLU KJAN | June 13 | 06:16:00 CDT | --- | 116.000 | --- | --- | FNP | |||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | June 14 | 09:00:00 CDT | 02:44:00 | 138.000 | 121.09756 | 10.09756 | 3 | |||
| 15 | KMGM KATL | June 14 | 09:00:00 CDT | --- | 147.000 | --- | --- | FNP | |||
| 16 | KATL KCHS | June 14 | 13:28:00 EDT | 03:28:00 | 258.000 | 116.82692 | 5.82692 | 12 | |||
| 17 | KCHS KGMU | June 15 | 09:12:00 EDT | June 15 | 11:00:00 EDT | 01:48:00 | 189.000 | 105.00000 | -6.00000 | 11 | |
| Totals: | 21:37:00 | 2460.000 | 113.80108 | --- | 2.80108 | 10 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.