|
Competitors:
Airplane: N76503 1946 Cessna 140
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:49:00 PDT | June 11 | 17:40:00 MST | 03:51:00 | 406.000 | 105.45454 | 4.45454 | 19 | |
| 2 | KTUS 0NM0 | June 12 | 05:17:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 12:30:00 CDT | 05:13:00 | 49.000 | 96.99680 | -4.00320 | 15 | |||
| 6 | KODO KBPG | June 13 | 06:44:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | June 13 | 17:02:00 CDT | 10:18:00 | 109.000 | 15.92233 | -85.07767 | 6 | |||
| 8 | KABI GFTX | June 14 | 06:35:00 CDT | --- | 178.000 | --- | --- | FNP | |||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | --- | 100.000 | --- | --- | FNP | |||||
| 12 | KMLU KJAN | --- | 116.000 | --- | --- | FNP | |||||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | --- | 138.000 | --- | --- | FNP | |||||
| 15 | KMGM KATL | June 14 | 17:36:00 EDT | 10:01:00 | 147.000 | 93.54409 | -7.45591 | 3 | |||
| 16 | KATL KCHS | June 15 | 05:38:00 EDT | June 15 | 09:07:00 EDT | 03:29:00 | 258.000 | 74.06698 | -26.93302 | 26 | |
| 17 | KCHS KGMU | June 15 | 09:07:00 EDT | June 15 | 11:25:00 EDT | 02:18:00 | 189.000 | 82.17391 | -18.82609 | 21 | |
| Totals: | 35:12:00 | 2460.000 | 69.88636 | --- | -31.11364 | 25 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.