|
Competitors:
Airplane: N8499A 1948 Beechcraft Bonanza A35
Handicap: 170 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:45:00 PDT | June 11 | 16:08:00 MST | 02:23:00 | 406.000 | 170.34965 | 0.34965 | 23 | |
| 2 | KTUS 0NM0 | June 12 | 05:27:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 11:04:00 CDT | 03:37:00 | 49.000 | 139.90783 | -30.09217 | 21 | |||
| 6 | KODO KBPG | June 12 | 12:52:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | --- | 100.000 | --- | --- | FNP | |||||
| 12 | KMLU KJAN | June 12 | 18:56:00 CDT | 06:04:00 | 116.000 | 121.81318 | -48.18682 | 5 | |||
| 13 | KJAN KMEI | June 13 | 11:06:00 CDT | --- | 77.000 | --- | --- | FNP | |||
| 14 | KMEI KMGM | --- | 138.000 | --- | --- | FNP | |||||
| 15 | KMGM KATL | --- | 147.000 | --- | --- | FNP | |||||
| 16 | KATL KCHS | June 13 | 16:31:00 EDT | 04:25:00 | 258.000 | 140.37735 | -29.62265 | 23 | |||
| 17 | KCHS KGMU | June 14 | 07:56:00 EDT | June 14 | 09:36:00 EDT | 01:40:00 | 189.000 | 113.40000 | -56.60000 | 24 | |
| Totals: | 18:09:00 | 2460.000 | 135.53719 | --- | -34.46281 | 24 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.