|
Competitors:
Airplane: N5135M 1946 Taylorcraft Ace BC-12-D
Handicap: 95 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:41:00 PDT | June 11 | 17:35:00 MST | 03:54:00 | 406.000 | 104.10256 | 9.10256 | 15 | |
| 2 | KTUS 0NM0 | June 12 | 06:56:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 14:43:00 CDT | 05:47:00 | 49.000 | 87.49279 | -7.50721 | 18 | |||
| 6 | KODO KBPG | June 13 | 07:34:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | --- | 100.000 | --- | --- | FNP | |||||
| 12 | KMLU KJAN | June 13 | 15:43:00 CDT | 08:09:00 | 116.000 | 90.67484 | -4.32516 | 2 | |||
| 13 | KJAN KMEI | June 14 | 08:03:00 CDT | --- | 77.000 | --- | --- | FNP | |||
| 14 | KMEI KMGM | --- | 138.000 | --- | --- | FNP | |||||
| 15 | KMGM KATL | --- | 147.000 | --- | --- | FNP | |||||
| 16 | KATL KCHS | June 14 | 15:25:00 EDT | 06:22:00 | 258.000 | 97.38219 | 2.38219 | 14 | |||
| 17 | KCHS KGMU | June 15 | 09:17:00 EDT | June 15 | 11:26:00 EDT | 02:09:00 | 189.000 | 87.90697 | -7.09303 | 14 | |
| Totals: | 26:22:00 | 2460.000 | 93.29962 | --- | -1.70038 | 14 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.