|
Competitors:
Airplane: N99315 1946 Erco Ercoupe 415-C
Handicap: 105 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:40:00 PDT | June 11 | 17:20:00 MST | 03:40:00 | 406.000 | 110.72727 | 5.72727 | 18 | |
| 2 | KTUS 0NM0 | June 12 | 06:50:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 13:13:00 CDT | 04:23:00 | 49.000 | 115.43726 | 10.43726 | 6 | |||
| 6 | KODO KBPG | June 13 | 07:14:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | June 13 | 08:55:00 CDT | 01:41:00 | 109.000 | 97.42574 | -7.57426 | 2 | |||
| 8 | KABI GFTX | June 14 | 06:38:00 CDT | --- | 178.000 | --- | --- | FNP | |||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | --- | 100.000 | --- | --- | FNP | |||||
| 12 | KMLU KJAN | June 14 | 12:27:00 CDT | 05:49:00 | 116.000 | 68.25214 | -36.74786 | 6 | |||
| 13 | KJAN KMEI | June 15 | 06:48:00 CDT | --- | 77.000 | --- | --- | FNP | |||
| 14 | KMEI KMGM | --- | 138.000 | --- | --- | FNP | |||||
| 15 | KMGM KATL | --- | 147.000 | --- | --- | FNP | |||||
| 16 | KATL KCHS | June 15 | 13:52:00 EDT | 06:04:00 | 258.000 | 102.19780 | -2.80220 | 17 | |||
| 17 | KCHS KGMU | June 16 | 08:16:00 EDT | June 16 | 10:13:00 EDT | 01:57:00 | 189.000 | 96.92307 | -8.07693 | 15 | |
| Totals: | 23:36:00 | 2460.000 | 104.23729 | --- | -0.76271 | 13 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.