|
Competitors:
Airplane: N9476A 1950 Cessna Patroller 140A
Handicap: 111 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:31:00 PDT | --- | 406.000 | --- | --- | FNP | |||
| 2 | KTUS 0NM0 | June 11 | 18:52:00 MDT | 04:21:00 | 196.000 | 138.39080 | 27.39080 | 1 | |||
| 3 | 0NM0 KELP | June 12 | 06:03:00 MDT | --- | 74.000 | --- | --- | FNP | |||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 09:37:00 CDT | 02:34:00 | 49.000 | 120.77922 | 9.77922 | 7 | |||
| 6 | KODO KBPG | June 13 | 07:55:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | --- | 100.000 | --- | --- | FNP | |||||
| 12 | KMLU KJAN | --- | 116.000 | --- | --- | FNP | |||||
| 13 | KJAN KMEI | June 13 | 14:20:00 CDT | 06:25:00 | 77.000 | 106.71474 | 10.25842 | 1 | |||
| 14 | KMEI KMGM | June 14 | 07:36:00 CDT | --- | 138.000 | --- | --- | FNP | |||
| 15 | KMGM KATL | --- | 147.000 | --- | --- | FNP | |||||
| 16 | KATL KCHS | June 14 | 12:23:00 EDT | 03:47:00 | 258.000 | 143.52422 | 32.52422 | 3 | |||
| 17 | KCHS KGMU | June 15 | 13:02:00 EDT | June 15 | 14:44:00 EDT | 01:42:00 | 189.000 | 111.17647 | 0.17647 | 7 | |
| Totals: | 18:49:00 | 2460.000 | 130.73516 | --- | 19.73516 | 3 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.