|
Competitors:
Airplane: N4241V 1948 Cessna 170
Handicap: 121 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:08:00 PDT | May 31 | 14:03:00 MST | 02:55:00 | 392.000 | 134.40000 | 13.40000 | 6 | |
| 2 | KTUS 0NM0 | May 31 | 14:03:00 MST | --- | 194.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 72.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 186.000 | --- | --- | FNP | |||||
| 5 | KINK KBPG | May 31 | 20:14:00 CDT | 04:11:00 | 107.000 | 133.62549 | 12.62549 | 1 | |||
| 6 | KBPG KABI | June 1 | 07:19:00 CDT | --- | 110.000 | --- | --- | FNP | |||
| 7 | KABI KDAL | --- | 174.000 | --- | --- | FNP | |||||
| 8 | KDAL KDTN | June 1 | 10:47:00 CDT | 03:28:00 | 186.000 | 135.57692 | 14.57692 | 1 | |||
| 9 | KDTN KMLU | June 1 | 10:47:00 CDT | --- | 98.000 | --- | --- | FNP | |||
| 10 | KMLU KMEI | June 1 | 13:50:00 CDT | 03:03:00 | 193.000 | 95.40983 | -25.59017 | 5 | |||
| 11 | KMEI KMGM | June 1 | 13:50:00 CDT | June 1 | 15:21:00 CDT | 01:31:00 | 147.000 | 96.92307 | -24.07693 | 11 | |
| 12 | KMGM KTLH | June 1 | 15:21:00 CDT | June 1 | 17:58:00 EDT | 01:37:00 | 183.000 | 113.19587 | -7.80413 | 3 | |
| 13 | KTLH KDAB | June 2 | 07:02:00 EDT | --- | 252.000 | --- | --- | FNP | |||
| 14 | KDAB KMIA | June 2 | 10:38:00 EDT | 03:36:00 | 250.000 | 139.44444 | 18.44444 | 8 | |||
| Totals: | 20:21:00 | 2544.000 | 125.01229 | --- | 4.01229 | 8 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.