|
Competitors:
Airplane: N4151N 1947 Cessna 140
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:22:00 PDT | May 31 | 14:39:00 MST | 03:17:00 | 392.000 | 119.39086 | 18.39086 | 3 | |
| 2 | KTUS 0NM0 | May 31 | 14:39:00 MST | --- | 194.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | May 31 | 18:14:00 MDT | 02:35:00 | 72.000 | 102.96774 | 1.96774 | 5 | |||
| 4 | KELP KINK | June 1 | 06:33:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 11:05:00 CDT | 03:32:00 | 110.000 | 114.05660 | 13.05660 | 4 | |||
| 7 | KABI KDAL | June 1 | 11:05:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 8 | KDAL KDTN | June 1 | 14:57:00 CDT | 03:52:00 | 186.000 | 93.10344 | -7.89656 | 4 | |||
| 9 | KDTN KMLU | June 1 | 14:57:00 CDT | --- | 98.000 | --- | --- | FNP | |||
| 10 | KMLU KMEI | --- | 193.000 | --- | --- | FNP | |||||
| 11 | KMEI KMGM | June 2 | 18:48:00 CDT | 03:51:00 | 147.000 | 113.76623 | 12.76623 | 3 | |||
| 12 | KMGM KTLH | June 2 | 11:31:00 CDT | June 2 | 14:36:00 EDT | 02:05:00 | 183.000 | 87.84000 | -13.16000 | 7 | |
| 13 | KTLH KDAB | June 2 | 14:36:00 EDT | June 2 | 16:59:00 EDT | 02:23:00 | 252.000 | 91.88052 | 4.11396 | 2 | |
| 14 | KDAB KMIA | June 3 | 07:29:00 EDT | June 3 | 09:36:30 EDT | 02:07:30 | 250.000 | 117.64705 | 16.64705 | 7 | |
| Totals: | 23:42:00 | 2544.000 | 107.30404 | --- | 6.30404 | 5 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.