|
Competitors:
Airplane: N457BN 1947 Cessna 140
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:01:00 PDT | May 31 | 14:17:00 MST | 03:16:00 | 392.000 | 120.00000 | 19.00000 | 2 | |
| 2 | KTUS 0NM0 | May 31 | 14:17:00 MST | --- | 194.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | May 31 | 17:38:00 MDT | 02:21:00 | 72.000 | 113.19148 | 12.19148 | 2 | |||
| 4 | KELP KINK | June 1 | 06:20:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 12:32:00 CDT | 05:12:00 | 110.000 | 77.50000 | -23.50000 | 8 | |||
| 7 | KABI KDAL | June 1 | 12:32:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 8 | KDAL KDTN | --- | 186.000 | --- | --- | FNP | |||||
| 9 | KDTN KMLU | June 1 | 16:08:00 CDT | 03:36:00 | 98.000 | 127.22222 | 26.22222 | 1 | |||
| 10 | KMLU KMEI | June 1 | 16:08:00 CDT | --- | 193.000 | --- | --- | FNP | |||
| 11 | KMEI KMGM | June 2 | 18:55:00 CDT | 02:47:00 | 147.000 | 122.15568 | 21.15568 | 2 | |||
| 12 | KMGM KTLH | June 2 | 11:24:00 CDT | --- | 183.000 | --- | --- | FNP | |||
| 13 | KTLH KDAB | June 2 | 16:39:00 EDT | 04:15:00 | 252.000 | 88.94223 | 1.17567 | 4 | |||
| 14 | KDAB KMIA | June 3 | 07:15:00 EDT | June 3 | 09:19:00 EDT | 02:04:00 | 250.000 | 120.96774 | 19.96774 | 5 | |
| Totals: | 23:31:00 | 2544.000 | 108.30000 | --- | 7.30000 | 3 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.