1949 AWTAR Stop 1 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1949 AWTAR Stop 1 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
Place:
    FNP: Finish No Place
Place Class TAR# Team Airplane Date Departure (PDT) Date Arrival (MST) Elapsed Time Speed (MPH) Handicap (MPH) Score (MPH) Percent
1 C 2 Jean Parker 1st 99 & Boots Seymour 1st Taylorcraft Ace BC-12-D 1946 N96972 May 31 11:02:00 May 31 14:25:00 03:23:00 115.86206 95 20.86206 1.2196
2 C 1 Dee Thurmond 99 Cessna 140 1947 N457BN May 31 11:01:00 May 31 14:17:00 03:16:00 120.00000 101 19.00000 1.1881
3 C 11 Ruth Gamber 1st 99 & Dottie Shultz 1st 99 Cessna 140 1947 N4151N May 31 11:22:00 May 31 14:39:00 03:17:00 119.39086 101 18.39086 1.1821
4 C 9 Mary Ring 1st 99 & Anna Grogan 1st 99 Cessna 140 1947 N1617V May 31 11:16:00 May 31 14:35:00 03:19:00 118.19095 101 17.19095 1.1702
5 C 15 Lauretta Foy 1st 99 & Sue Kindred 1st 99 Piper Clipper PA-16 1948 N5611H May 31 11:25:00 May 31 14:30:00 03:05:00 127.13513 112 15.13513 1.1351
6 C 5 Pat Gladney 1st 99 & Margaret Standish 1st 99 Cessna 170 1948 N4241V May 31 11:08:00 May 31 14:03:00 02:55:00 134.40000 121 13.40000 1.1107
7 C 16 Betty Lambert 1st 99 & Claire Hale 1st 99 Cessna 120 1947 N4287N May 31 11:27:00 May 31 15:30:00 04:03:00 96.79012 101 -4.20988 0.9583
8 C 4 Lois Bartling 1st 99 Temco Swift GC-1A 1948 N90370 May 31 11:07:00 May 31 14:37:00 03:30:00 112.00000 120 -8.00000 0.9333
FNP C 3 Betty Gillies 1st 99 & Barbara London 1st 99 Ryan Navion 1946 N8963H May 31 11:03:00 --- --- --- ---
FNP C 6 Mary Lamy 1st 99 & Isabel Ebel 1st 99 Erco Ercoupe 415-C 1946 N94373 May 31 11:10:00 --- --- --- ---
FNP C 7 Jane Page 1st 99 Ryan Navion 1947 N91663 May 31 11:12:00 --- --- --- ---
FNP C 8 Doris Henry 1st 99 Bellanca Cruisair 14-13-2 1947 N74319 May 31 11:13:00 --- --- --- ---
FNP C 10 Julie Hale 1st 99 & Mary Ellen Collins 1st 99 Ryan Navion 1946 N91478 May 31 11:19:00 --- --- --- ---
FNP C 12 Isabelle McCrae 1st 99 Beechcraft Bonanza 35 1947 N80418 May 31 11:23:00 --- --- --- ---
FNP C 17 Beverly Wilson 1st 99 & Jean Cryor 1st 99 Cessna 140 1947 N4165N May 31 11:28:00 --- --- --- ---
FNP C 18 Zona King 1st 99 & Coral Bloom 1st 99 Ryan Navion 1948 N4573K May 31 11:30:00 --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
Place:
    FNP: Finish No Place
Site Navigation