1947 AWTAR Team #1


Speed Unit: MPH Change to Knots Program

1947 AWTAR Team #1

Overall    
Legend
1st: 1st Time
99: 99s Member
Stop Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPSP KTUS March 10 06:10:00 PDT March 10 10:52:00 MST 04:42:00 400.000 85.10638 --- 1
2 KTUS KELP March 10 12:06:00 MST March 10 15:38:00 MDT 02:32:00 281.000 110.92105 --- 1
3 KELP KDAL March 11 07:32:00 MDT March 11 13:45:00 CDT 05:13:00 564.000 108.11501 --- 1
4 KDAL KDTN March 11 14:50:00 CDT March 11 16:14:00 CDT 01:24:00 182.000 130.00000 --- 1
5 KDTN KMVC March 12 05:27:00 CDT March 12 09:23:00 CDT 03:56:00 400.000 101.69491 --- 1
6 KMVC KCTY March 12 10:12:00 CDT March 12 13:06:00 EDT 01:54:00 282.000 148.42105 --- 1
7 KCTY X35 March 12 14:45:00 EDT March 12 15:36:00 EDT 51:00 58.000 68.23529 --- 1
8 X35 KTPA March 12 15:36:00 EDT March 10 16:49:00 EDT 01:13:00 75.000 61.64383 --- 1
Totals: 21:45:00 2242.000 103.08045 --- --- 1

Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.

Site Navigation